Bearingless Encoders
FNC MAR3015 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 30 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | 15 mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300, 360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1200, 1250, 1440, 2000, 2048, 2500, 3000, 3600, 4000, 4096, 5000, 6000, 8000, 8192, 10000, 12500, 16384, 20000, 25000, 65536 | |
Output Circuit / Push-Pull | A:1, AB:2, ABZ:3, AB+A'B:4, ABZ + A'B'Z':6 | |
Product group | Bearingless Encoders |
FNC MAR5535 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 55 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | 35 mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300, 360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1200, 1250, 1440, 2000, 2048, 2500, 3000, 3600, 4000, 4096, 5000, 6000, 8000, 8192, 10000, 12500, 16384, 20000, 25000, 65536 | |
Output Circuit / Push-Pull | A:1, AB:2, ABZ:3, AB+A'B:4, ABZ + A'B'Z':6 | |
Product group | Bearingless Encoders |
FNC MRR Series Encoder
General Features | ||
---|---|---|
Flange Diameter | - | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12/4pin | |
Shaft Diameter | - | |
Pulse | 512, 1024, 2048, 4096 | |
Output Circuit / Push-Pull | - | |
Product group | Bearingless Encoders |
FNC MBI44 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | - | |
Pulse | 512, 1024, 2048, 4096 | |
Output Circuit / Push-Pull | - | |
Product group | Bearingless Encoders |
FNC MB50 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | - | |
Pulse | 512, 1024, 2048, 4096 | |
Output Circuit / Push-Pull | A:1, AB:2, ABZ:3, AB+A'B:4, ABZ + A'B'Z':6 | |
Product group | Bearingless Encoders |
FNC MBI58 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | - | |
Pulse | 512, 1024, 2048, 4096 | |
Output Circuit / Push-Pull | A:1, AB:2, ABZ:3, AB+A'B:4, ABZ + A'B'Z':6 | |
Product group | Bearingless Encoders |
FNC MAR135 90 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 135 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | 90 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Bearingless Encoders |