Heavy Duty Rotary Encoders
FNC 58B SS Stainless Steel Encoder
General Features | ||
---|---|---|
Stem Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 8 mm, 10 mm, 12 mm, 14 mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300,360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1200, 1250, 1440, 2000,2048, 2500, 3000, 3600, 4000, 4096, 5000, 6000, 8000, 8192, 10000, 12500, 16384,20000, 25000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Heavy Duty Rotary Encoders |
FHD H100 Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 100 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23 / 12pin | |
Shaft / Bore Diameter | 2mm, 6mm, 7mm | |
Pulse | 1000, 1024, 2000, 2048, 2500, 4096, 5000, 10000 | |
Output Circuit / Push-Pull | - | |
Product group | Heavy Duty Rotary Encoders |
FHD S115 Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 115 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23 / 12pin | |
Shaft / Bore Diameter | 11 mm | |
Pulse | 1000, 1024, 2000, 2048, 2500, 4096, 5000, 10000 | |
Output Circuit / Push-Pull | - | |
Product group | Heavy Duty Rotary Encoders |