Powder Brakes
Electromagnetic Brakes & Clutches
Electromagnetic brakes and clutches are introduced by Puretronics in wide range for converting industry. Electromagnetic Brakes and clutches are particularly suitable for use on printing machines, both flexographic and rotogravure, on food packaging machines and on all those kind of machines that require zero dust emissions such as in clean rooms.
- Features
- Technical Specification
- Accessory
- Application
- High precision torque control
- Compact size
- No dust emissions
- Reduced residual torque
- Versatility and flexibility
Cellular Type Electromagnetic Brake :
Main technical parameters | Overall Dimension | Magnetic Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Torque | Slip | Voltage | Rotation Speed | Weight
(kg) |
D1 | D2 | D3 | L1 | L2 | L0 | 6-S | d | t | Weight
(g) |
FZ12K-3 | 12 | 120 | 24 | 1000 | 4 | 150 | 82 | 65 | 3 | 62 | 70 | M5 | 20 | 6 | 20 |
FZ25K-3 | 25 | 150 | 24 | 1000 | 7.2 | 182 | 110 | 90 | 4 | 79 | 83 | M6 | 25 | 8 | 30 |
FZ50K-3 | 50 | 200 | 24 | 1000 | 11.6 | 219 | 219 | 110 | 5 | 89 | 94 | M8 | 30 | 8 | 60 |
FZ100K-3 | 100 | 300 | 24 | 800 | 19.2 | 620 | 620 | 120 | 5 | 105 | 110 | M10 | 35 | 10 | 110 |
Single-shaft Electromagnetic Brake :
Main technical parameters | Overall Dimension | Shaft | Magnetic Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Torque | Slip | Voltage | Rotation Speed | Weight
(kg) |
D1 | D2 | D3 | L1 | L2 | L3 | L4 | 6-S | d | t | Weight
(g) |
FZ6A-1 | 6 | 70 | 24 | 1000 | 3.3 | 130 | 62 | 44 | 25 | 10 | 68 | 108 | M5 | 12 | 4 | 10 |
FZ12A-1 | 12 | 120 | 24 | 1000 | 5.3 | 157 | 62 | 50 | 30 | 15 | 84 | 133 | M6 | 16 | 5 | 20 |
FZ25A-1 | 25 | 150 | 24 | 1000 | 7.9 | 182 | 78 | 58 | 40 | 15 | 91 | 148 | M6 | 20 | 6 | 30 |
FZ50A-1 | 50 | 200 | 24 | 1000 | 13 | 219 | 100 | 75 | 50 | 20 | 100 | 173 | M6 | 25 | 8 | 60 |
FZ100A-1 | 100 | 300 | 24 | 800 | 32.4 | 290 | 120 | 90 | 65 | 25 | 140 | 235 | M8 | 30 | 8 | 110 |
FZ200A-1 | 200 | 500 | 24 | 800 | 52.5 | 335 | 140 | 110 | 70 | 30 | 167 | 272 | M10 | 35 | 10 | 180 |
FZ400A-1 | 400 | 1000 | 24 | 800 | 85 | 398 | 200 | 130 | 99 | 35 | 197 | 336 | M12 | 45 | 14 | 300 |
Double-shaft Electromagnetic Brake :
Main technical parameters | Overall Dimension | Shaft | Magnetic Power | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Torque | Slip | Voltage | Rotation Speed | Weight
(kg) |
D1 | D2 | D3 | L1 | L2 | L3 | L4 | 6-S | d | t | g |
FL6A-1 | 6 | 70 | 24 | 1400 | 3.5 | 130 | 62 | 44 | 25 | 10 | 74 | 155 | M5 | 12 | 4 | 10 |
FL12A-1 | 12 | 120 | 24 | 1400 | 6 | 157 | 62 | 50 | 30 | 15 | 95 | 192 | M5 | 16 | 5 | 20 |
FL25A-1 | 25 | 150 | 24 | 1400 | 8.6 | 182 | 78 | 58 | 40 | 15 | 100 | 220 | M6 | 20 | 6 | 30 |
FL50A-1 | 50 | 200 | 24 | 1400 | 14.1 | 219 | 100 | 75 | 50 | 20 | 107 | 248 | M6 | 25 | 8 | 60 |
FL100A-1 | 100 | 300 | 24 | 1000 | 38 | 290 | 120 | 90 | 65 | 25 | 158 | 348 | M8 | 30 | 8 | 110 |
FL200A-1 | 200 | 500 | 24 | 1000 | 62 | 335 | 140 | 110 | 70 | 30 | 186 | 396 | M10 | 35 | 10 | 180 |
FL400A-1 | 400 | 1000 | 24 | 1000 | 88.5 | 398 | 200 | 130 | 99 | 35 | 222 | 500 | M12 | 45 | 14 | 300 |
Cellular Type Electromagnetic Brake :
Main technical parameters | Overall Dimension | Magnetic Power | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Torque | Slip | Voltage | Rotation Speed | Weight
(kg) |
D0 | D2 | D2*L1 | D3*L2 | D4 | L3 | L4 | L5 | d | t | 6-S2 | 6-S1 | g |
FL6B-1 | 6 | 70 | 24 | 1400 | 4.5 | 130 | 50 | 65*17 | 65*7 | 70 | 62 | 92 | 3 | 16 | 5 | M4 | M5 | 10 |
FL12B-1 | 6 | 70 | 24 | 1400 | 4.5 | 130 | 50 | 65*17 | 65*7 | 70 | 62 | 92 | 3 | 16 | 5 | M4 | M5 | 10 |
FL25B-1 | 25 | 150 | 24 | 1400 | 9.15 | 182 | 71 | 80*20 | 82*8 | 97 | 91 | 125 | 4 | 25 | 8 | M5 | M6 | 30 |
FL50B-1 | 50 | 200 | 24 | 1400 | 14.7 | 219 | 85 | 95*21 | 97*10 | 110 | 105 | 146 | 4 | 30 | 8 | M6 | M6 | 60 |
FL100B-1 | 100 | 300 | 24 | 1000 | 32.3 | 290 | 105 | 125*24 | 128*14 | 145 | 136 | 182 | 5 | 35 | 10 | M8 | M8 | 110 |
Mounting Bracket | The mounting bracket enables the user to mount the brake or clutch onto the machine. Widely used to ease the hurdles of the user to make arrangements for its mounting and can be used for modification jobs as well. |
---|
- Printing Machinery
- Plastic Machinery
- Packaging Machinery
- Textile Machinery
- Hygine Machinery
- Wire and Cable