Shear Cut Knife Holders
Puretronics Shear Cut Knife holders offers precise and efficient cutting solutions, optimizing shear cutting processes for exceptional results in various industrial applications.
Shear Pneumatic Knife holder(MT-A410)
Specification | ||
---|---|---|
Model | MT-A410R-BU940 Shear Pneumatic Knife holder |
MT-A410L-BU940 Shear Pneumatic Knife holder |
Knife holder | Right hand(R) | Left hand(L) |
Min. slit width | 45mm | |
Max. slit speed | 400M/min(1) | |
Down-stroke | 0~15mm | |
Side-stroke | 0~3mm | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø90mm | |
Guide-bar | GB01/GB02/GB04 | |
Feature | Modularized design, Self flow control, Individual control valve, Depth adjustment, Patent structure | |
Suitable | Various Papers : Kraft paper, silicone paper, releasing paper, decoration wallpaper, masking paper. Various Plastic films : Flexible laminated films, soft PVC films, BOPP, PET, PE, PS, LDPE, PLA, SBS, various adhesive tape. Cloth & fabrics : Non-woven cloth, synthetic leather, natural cotton, mesh cloth, medical cloth, label cloth...etc. Metal films : Copper foil, aluminum foil |
Slim Shear Pneumatic Knife holder (MT-A425)
Specification | ||
---|---|---|
Model | MT-A425R-BU940 |
MT-A425L-BU940 |
Knife holder | Right hand(R) | Left hand(L) |
Min. slit width | 28mm | |
Max. slit speed | 400M/min(1) | |
Down-stroke | 0~15mm | |
Swing angle | 0~2 degrees | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø90mm | |
Guide-bar | GB01/GB02/GB04 | |
Feature | Modularized design, Swing side contact, Individual control valve, Depth adjustment, Patent structure | |
Suitable | Various Papers : Kraft paper, silicone paper, releasing paper, decoration wallpaper, masking paper. Various Plastic films : Flexible laminated films, soft PVC films, BOPP, PET, PE, PS, LDPE, PLA, SBS, various adhesive tape. Cloth & fabrics : Non-woven cloth, synthetic leather, natural cotton, mesh cloth, medical cloth, label cloth...etc. Metal films : Copper foil, aluminum foil |
MT-A450 (Shear Pneumatic Knife holder)
Specification | ||
---|---|---|
Model | MT-A450-BU940 |
MT-A450L-BU940 |
Min. slit width | 51mm | 53mm |
Max. slit speed | 400M/min(1) | |
Down-stroke | 0~20mm | |
Side-stroke | 0~3mm | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø90mm | Ø105mm |
Guide-bar | GB01/GB02/GB03/GB04 | |
Feature | Self flow control, Micro depth adjustment, Individual control valve, Cant angle adjustment, Replaceable bottom knife holder, Position displacement adjust | |
Suitable | Various Papers : Kraft paper, silicone paper, releasing paper, decoration wallpaper, masking paper. Various Plastic films : Flexible laminated films, soft PVC films, BOPP, PET, PE, PS, LDPE, PLA, SBS, various adhesive tape. Cloth & fabrics : Non-woven cloth, synthetic leather, natural cotton, mesh cloth, medical cloth, label cloth...etc. Metal films : Copper foil, aluminum foil. |
MT-A610 (Heavyduty Pneumatic Knife holder)
Specification | ||
---|---|---|
Model | MT-A610-BU930 |
|
Min. slit width | 53mm | |
Max. slit speed | 1000M/min(1) | |
Down-stroke | 0~25mm | |
Cant angle | +/-3 degrees | |
Side-stroke | 0~3mm | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø150mm | |
Guide-bar | GB01/GB02/GB04 | |
Feature | Self flow control, Micro depth adjustment, Individual control valve, Cant angle adjustment, Patent structure | |
Suitable | Various Papers : Kraft paper, silicone paper, releasing paper, decoration wallpaper, masking paper. Various Plastic films : Flexible laminated films, soft PVC films, BOPP, PET, PE, PS, LDPE, PLA, SBS, various adhesive tape. Cloth & fabrics : Non-woven cloth, synthetic leather, natural cotton, mesh cloth, medical cloth, label cloth...etc. Metal films : Copper foil, aluminum foil. |
MT-A650 (Heavyduty Pneumatic Knife holder)
Specification | ||
---|---|---|
Model | MT-A650-BU930 |
|
Min. slit width | 53mm | |
Max. slit speed | 1000M/min(1) | |
Down-stroke | 0~25mm | |
Cant angle | +/-3 degrees | |
Side-stroke | 0~3mm | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø150mm | |
Guide-bar | GB01/GB02/GB04 | |
Feature | Self flow control, Micro depth adjustment, Individual control valve, Cant angle adjustment, Integrated bottom knifeholder, Patent structure | |
Suitable | Various Papers : Kraft paper, silicone paper, releasing paper, decoration wallpaper, masking paper. Various Plastic films : Flexible laminated films, soft PVC films, BOPP, PET, PE, PS, LDPE, PLA, SBS, various adhesive tape. Cloth & fabrics : Non-woven cloth, synthetic leather, natural cotton, mesh cloth, medical cloth, label cloth...etc. Metal films : Copper foil, aluminum foil. |
MT-A660 (Heavyduty Pneumatic Knife holder)
Specification | ||
---|---|---|
Model | MT-A660-BU150 |
MT-A660-BU130 |
Min. slit width | 65mm | |
Max. slit speed | 1000M/min | 800M/min |
Down-stroke | 0~25mm | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø150mm | Ø130mm |
Side-stroke | 0~3mm | |
Guide-bar | GB01/GB02/GB03 | |
Feature | Patented self flow control, Micro down stroke adjustment, Individual contorl valve, Cant angle adjustment, Patented structure design |
MT-A850 (Heavyduty Pneumatic Knife holder)
Specification | ||
---|---|---|
Model | MT-A850-BU930 |
|
Min. slit width | 55mm | |
Max. slit speed | 1000M/min(1) | |
Down-stroke | 0~25mm | |
Cant angle | +/-3 degrees | |
Side-stroke | 0~3mm | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø150mm | |
Guide-bar | GB01/GB02/GB03/GB04 | |
Feature | Self flow control, Micro depth adjustment, Individual control valve, Cant angle adjustment, Patent structure | |
Suitable | Various Papers : kraft paper, silicone paper, releasing paper, decoration wallpaper, masking paper. Various Plastic films : flexible laminated films, soft PVC films, BOPP, PET, PE, PS, LDPE, PLA, SBS, various adhesive tape. Cloth & fabrics : non-woven cloth, synthetic leather, natural cotton, mesh cloth, medical cloth, label cloth...etc. Metal films : Copper foil, aluminum foil. |
MT-A880 (Heavyduty Pneumatic Knife holder)
Specification | ||
---|---|---|
Model | MT-A880-BU930 |
|
Min. slit width | 80mm | |
Max. slit speed | 2000M/min(1) | |
Down-stroke | 0~25mm | |
Cant angle | +/-3 degrees | |
Side-stroke | 0~3mm | |
Air Pressure | 3~6/kg/cm² | |
Blade O.D. | Ø200mm | |
Guide-bar | GB03 | |
Feature | Self flow control, Micro depth adjustment, Individual control valve, Cant angle adjustment, Changeable mounting bracket, Changeable blade cartridge | |
Suitable | Various Papers : kraft paper, silicone paper, releasing paper, decoration wallpaper, masking paper. Various Plastic films : flexible laminated films, soft PVC films, BOPP, PET, PE, PS, LDPE, PLA, SBS, various adhesive tape. Cloth & fabrics : non-woven cloth, synthetic leather, natural cotton, mesh cloth, medical cloth, label cloth...etc. Metal films : Copper foil, aluminum foil. |