Canopen Rotary Absolute Encoders
FNC AC 36B Series Encoder
General Features of Canopen Rotary Absolute Encoders | ||
---|---|---|
Flange Diameter | 40 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 36S Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 36 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 458B Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 58B Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 58S Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 58E Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 58H Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 58B 3M12 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 58S 3M12 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 58E 3M12 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AC 36E Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 36 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |