Draw Wire Sensors
FNC W55 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 58 mm | |
| Supply Voltage | - | |
| Connection type | - | |
| Shaft Diameter | - | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Draw Wire Sensors | |
FNC W80 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 58 mm | |
| Supply Voltage | - | |
| Connection Type | - | |
| Shaft Diameter | - | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Draw Wire Sensors | |
FNC W100 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 58 mm | |
| Supply Voltage | - | |
| Connection Type | - | |
| Shaft Diameter | - | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Draw Wire Sensors | |
FNC W115 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | - | |
| Supply Voltage | - | |
| Connection Type | - | |
| Shaft Diameter | - | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | - | |
FNC W120 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | - | |
| Supply Voltage | - | |
| Connection Type | - | |
| Shaft Diameter | - | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Draw Wire Sensors | |