Hollow Shaft Incremental Encoder
FNC 40H Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 40 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin | |
Shaft / Bore Diameter | 4mm, 6mm, 8mm, 10mm | |
Pulse | 600, 900, 1024, 1200, 1250, 2048, 2500, 3000, 3600, 4096 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 50H Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm, 14mm, 15mm | |
Pulse | 900, 1000, 1024, 1250, 2000, 2048, 2500, 3000, 3600, 4000, 4096, 5000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 50HD Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm, 14mm, 15mm | |
Pulse | 50, 100, 200, 250, 300, 360, 400, 500, 512, 600, 720, 800, 900, 1000,1024, 1200, 1250, 1440, 2000, 2048, 2500, 3000, 3600, 4000, 4096, 5000, 6000,8000, 8192, 10000, 12500, 16384, 20000, 25000, 65536,20000, 25000, 65536,20000, 25000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 50HT Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm, 14mm, 15mm | |
Pulse | 900, 1000, 1024, 1250, 2000, 2048, 2500, 3600, 4000, 4096, 5000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 58H Series, Through Hollow Shaft Encoder
General Features | ||
---|---|---|
Stem Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm, 14mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 1440, 2000, 2048,2500, 3000, 3600, 4000, 4096, 5000, 6000, 8192, 10000, 12500, 20000, 25000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 80H Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 80 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 10mm, 12mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 22mm, 24mm, 25mm | |
Pulse | 1000, 1024, 1200, 1250, 2000, 2048, 2500 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC F82 Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 80 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 38mm, 40mm, 42mm, 44mm | |
Pulse | 1024, 2000, 2048, 4000, 4096, 8000, 8192 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 100H Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 100 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 26mm, 28mm, 30mm, 32mm, 38mm, 40mm, 42mm, 44mm | |
Pulse | 1024, 2000, 2048, 2500, 4000, 4096, 5000, 8000, 8192, 10000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |