Knives
Score knife (Crush Cut Knives)
Specification | ||
---|---|---|
Blade O.D. | 76 ±0.2mm / 100 ±0.2mm | |
Blade I.D. | 17mm / 22mm | |
Thickness | 5mm /6.2mm | |
Material Description | The steel SKD-11 grades are GB Cr12Mo1V in China , JIS SKD11 in Japan, AISI D2 in USA, DIN 1.2379 in Germany. SKD-11 tool steel has excellent toughness and cutting properties, can meet a wide range of application requirements and is suitable for making various types of inserts. | |
Chemical composition | (C)% : 1.4~1.6 (Si)% :<0.4 (Mn) % : ≤0.6 (S)% :0.15~0.35 (Cr)% : 11~13 (Mo)% : 0.8~1.2 (V)% : 0.2~0.5 |
Perforating knife (Crush Cut Knives)
Specification | ||
---|---|---|
Blade O.D. | 76 ±0.2mm / 100 ±0.2mm | |
Blade I.D. | 17mm / 22mm | |
Thickness | 5mm /6.2mm | |
Material Description | The steel SKD-11 grades are GB Cr12Mo1V in China , JIS SKD11 in Japan, AISI D2 in USA, DIN 1.2379 in Germany. SKD-11 tool steel has excellent toughness and cutting properties, can meet a wide range of application requirements and is suitable for making various types of inserts. | |
Chemical composition | (C)% : 1.4~1.6 (Si)% :<0.4 (Mn) % : ≤0.6 (S)% :0.15~0.35 (Cr)% : 11~13 (Mo)% : 0.8~1.2 (V)% : 0.2~0.5 |
130T Zigzag knife (Crush Cut Knives)
Specification | |||
---|---|---|---|
Model | BZ-9C-076-040-012-130 Zigzag knife assemble |
DJ-BFC0550BZ-D Clip(up) |
DJ-BFC0550BZ-U Clip(bottom) |
Blade O.D. | 76 ±0.2mm | ||
Blade I.D. | 17mm | ||
Blade Thickness | 5mm | ||
Teeth | 130 | ||
Material Description | The steel S600 grades are GB W6Mo5Cr4V2 in China , JIS SKH51 in Japan, AISI M2 in USA, DIN 1.3343 in Germany. S600 tungsten-molybdenum high-speed steel has excellent toughness and cutting properties, can meet a wide range of application requirements and is suitable for making various types of inserts. | ||
Chemical composition | (C)% : 0.9 (Cr)% : 4.1 (Mo)% : 5 (V)% : 1.8 (W)% : 6.4 |
Shear blade (Top Knives)
Specification | ||
---|---|---|
Model | BU-9-090-060-012-S40 |
BU-9-105-070-012-S40 |
Blade O.D. | 90mm | 105mm |
Blade I.D. | 60mm | 70mm |
Blade Thickness | 1.25mm | |
Blade angle | 40 degrees | |
Knife-holder | MT-A410/A425/A450 | MT-A450L |
Material Description | The steel S600 grades are GB W6Mo5Cr4V2 in China , JIS SKH51 in Japan, AISI M2 in USA, DIN 1.3343 in Germany. S600 tungsten-molybdenum high-speed steel has excellent toughness and cutting properties, can meet a wide range of application requirements and is suitable for making various types of inserts. | |
Chemical composition | (C)% : 0.9 (Cr)% : 4.1 (Mo)% : 5 (V)% : 1.8 (W)% : 6.4 |
Shear curve blade (Top Knives)
Specification | ||
---|---|---|
Model | BU-9-090-060-012-R27 | |
Blade O.D. | 90mm | |
Blade I.D. | 60mm | |
Blade Thickness | 1.25mm | |
Blade angle | 40 degrees | |
Knife-holder | MT-A410/A425/A450 | |
Material Description | The steel S600 grades are GB W6Mo5Cr4V2 in China , JIS SKH51 in Japan, AISI M2 in USA, DIN 1.3343 in Germany. S600 tungsten-molybdenum high-speed steel has excellent toughness and cutting properties, can meet a wide range of application requirements and is suitable for making various types of inserts. | |
Chemical composition | (C)% : 0.9 (Cr)% : 4.1 (Mo)% : 5 (V)% : 1.8 (W)% : 6.4 |
Bottom knife (Bottom Knives)
Specification | |||
---|---|---|---|
Model No | BD-K-090-060-020-D05 |
BD-K-105-080-030-D05 |
BD-K-130-105-040-D05 |
Blade O.D. | 90mm | 105mm | 130mm |
Blade I.D. | 60mm | 80mm | 105mm |
Blade width | 20mm | 30mm | 40mm |
Blade angle | 5 degrees | ||
Material Description | SKD11's steel grades are GB Cr12MoV in China, JIS SKD11 in Japan, AISI / SAE D2 in USA, DIN 2X165CrMoV12 in Germany. SKD11 belongs to mold tool steel, and it is also a kind of high-carbon alloy steel. It has both high hardness, high strength, and abrasion resistance, and its surface is precisely ground, which is suitable for making blades. | ||
Chemical composition (JIS G4051) | (C)% : 1.4~1.6 (Si)% : 0≦0.4 (Mn)% : 0≦0.6 (P)% : 0≦0.03 (S)% : 0≦0.03 (Ni)% : 0≦0.5 (Cr)% : 11.0~13.0 (Mo)% : 0.8~1.2 (V)% : 0.2~0.5 (Cu)% : 0≦0.25 |
Tungsten blade
Specification | ||
---|---|---|
Model | BT-T-045-020-025-D20 Zigzag knife assemble |
BT-T-045-025-025-D20 Clip(up) |
Blade O.D. | 45mm | |
Blade I.D. | 20mm | 25mm |
Blade Thickness | 0.25mm | |
Blade angle | 20 degree | |
Material Description | Tungsten has the advantage of excellent properties such as high hardness, wear resistance, good strength and toughness, heat resistance and corrosion resistance, especially its high hardness and wear resistance. |