Motor Feedback Rotary Encoders
FNC F08IM Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 8 mm | |
| Supply Voltage | 5Vdc | |
| Connection type | - | |
| Shaft Diameter | - | |
| Pulse | 1024, 2048, 4096 | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNC F08AS Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 8 mm | |
| Supply Voltage | 5Vdc | |
| Connection type | - | |
| Shaft Diameter | - | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Absolute Standard Rotary Encoders | |
FNC F10 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 10 mm | |
| Supply Voltage | 5Vdc | |
| Connection type | - | |
| Shaft Diameter | - | |
| Pulse | 1024, 2048, 4096 | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNC F16 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 16 mm | |
| Supply Voltage | 5Vdc | |
| Connection type | - | |
| Shaft Diameter | - | |
| Pulse | 1024, 2048, 4096 | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNC F22 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 22 mm | |
| Supply Voltage | 5Vdc | |
| Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
| Shaft Diameter | - | |
| Pulse | 4096 | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNC F35i Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 35 mm | |
| Supply Voltage | 5Vdc | |
| Connection type | - | |
| Shaft Diameter | 4 mm, 6 mm | |
| Pulse | 500, 512, 1000, 2000, 2048 | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNC MF36 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 36 mm | |
| Supply Voltage | 5Vdc, 5-30Vdc | |
| Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
| Shaft Diameter | 6 mm, 8 mm | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNCC 40EF Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 40 mm | |
| Supply Voltage | 5Vdc, 5-30Vdc | |
| Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
| Shaft Diameter | 4 mm, 5 mm, 6 mm, 7 mm, 8 mm | |
| Pulse | 1000, 1024, 1250, 2000, 2048, 2500, 4096, 5000 | |
| Output Circuit / Push-Pull | ABZ:3, ABZ + A'B'Z':6 | |
| Product group | Motor Feedback Rotary Encoders | |
FNCC 40HF Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 40 mm | |
| Supply Voltage | 5Vdc, 5-30Vdc | |
| Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
| Shaft Diameter | 4 mm, 5 mm, 6 mm, 7 mm, 8 mm | |
| Pulse | 1000, 1024, 1250, 2000, 2048, 2500, 4096, 5000, 65536 | |
| Output Circuit / Push-Pull | ABZ:3, ABZ + A'B'Z':6 | |
| Product group | Motor Feedback Rotary Encoders | |
FNCC 40HFS Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 40 mm | |
| Supply Voltage | 5Vdc, 5-30Vdc | |
| Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
| Shaft Diameter | 4 mm, 5 mm, 6 mm, 7 mm, 8 mm | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNC 40EFM Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 40 mm | |
| Supply Voltage | 5Vdc, 5-30Vdc | |
| Connection Type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
| Shaft Diameter | 4 mm, 5 mm, 6 mm, 7 mm, 8 mm | |
| Pulse | 1000, 1024, 1250, 2000, 2048, 2500, 4096, 5000, 65536 | |
| Output Circuit / Push-Pull | ABZ:3, ABZ + A'B'Z':6 | |
| Product group | Motor Feedback Rotary Encoders | |
FNC SC2048 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 58 mm | |
| Supply Voltage | 5Vdc | |
| Connection Type | 7 mt Cable, 9pin/Dsup | |
| Shaft Diameter | - | |
| Pulse | 2048 | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |
FNC BISS2048 Series Encoder
| General Features | ||
|---|---|---|
| Flange Diameter | 58 mm | |
| Supply Voltage | 5Vdc | |
| Connection Type | 7 mt Cable, 9pin/Dsup | |
| Shaft Diameter | - | |
| Pulse | 2048 | |
| Output Circuit / Push-Pull | - | |
| Product group | Motor Feedback Rotary Encoders | |