Rotatory Potentiometers
FNC FRPS 30 Series Potentiometer
| General Features | ||
|---|---|---|
| Flange Diameter | 30 mm | |
| Supply Voltage | - | |
| Connection type | - | |
| Shaft Diameter | 4 mm, 5 mm, 6 mm, 8 mm | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Rotary Potantiometer | |
FNC FRPK Series Potentiometer
| General Features | ||
|---|---|---|
| Flange Diameter | 30 mm | |
| Supply Voltage | - | |
| Connection Type | - | |
| Shaft Diameter | 4 mm, 5 mm, 6 mm, 8 mm | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Rotary Potantiometer | |
FNC MTP Series Potentiometer
| General Features | ||
|---|---|---|
| Flange Diameter | - | |
| Supply Voltage | 5Vdc | |
| Connection Type | - | |
| Shaft Diameter | 6 mm | |
| Pulse | - | |
| Output Circuit / Push-Pull | - | |
| Product group | Rotary Potantiometer | |