Shaft Incremental Rotary Encoder
FNC 16S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 16 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 4 mm | |
Pulse | 10, 16, 512, 1024 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 24S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 24 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft / Bore Diameter | 6 mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 512,1024, 4096 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 30S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 30 mm | |
Supply Voltage | 5Vdc, 5-30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin | |
Shaft / Bore Diameter | 4mm, 6mm, 8mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300,360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 1440, 2000, 2048,2500 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 30B Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 30 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin, 9pin / Dsup | |
Shaft / Bore Diameter | 4mm, 6mm, 8mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300,360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024,500, 512, 600, 720, 800, 900, 1000, 1024,500, 512, 600, 720, 800, 900, 1000, 1024,900, 1000, 1024,900, 1000, 1024 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4 | |
Product group | Incremental Rotary Encoders |
FNC 40B Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 40 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12/4pin, M12/5pin, M16/7pin, M16/14pin, M23/12pin, 9pin/Dsup | |
Shaft Diameter | 4 mm, 5 mm, 6 mm, 8 mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300, 360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 2048, 4096 | |
Output Circuit / Push-Pull | A:1, AB:2, ABZ:3, AB+A'B:4, ABZ + A'B'Z':6 | |
Product group | Incremental Rotary Encoders |
FNC 40V Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 40 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin | |
Shaft / Bore Diameter | 4mm, 5mm, 6mm, 8mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300,360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 2000, 2048 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 50S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300,360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 5000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 50B Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 5000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 50HB Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin | |
Shaft / Bore Diameter | - | |
Pulse | 1024, 2048, 4096, 5000, 8192, 10000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 52D Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 52 mm | |
Supply Voltage | ||
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin | |
Shaft / Bore Diameter | 4mm, 6mm, 8mm, 10mm, 12mm, 14mm, 15mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 141, 200, 250, 300,360, 400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1200, 1250, 1440, 2000,2048, 2500, 3000, 3600, 4000, 4096, 5000, 6000, 8000, 8192, 10000, 12500, 16384,20000, 25000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 540B Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 50 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 5000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 58S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm | |
Pulse | 10, 16, 25, 30, 50, 60, 90, 100, 200, 250, 300, 360, 400, 500,512, 600, 720, 800, 900, 1000, 1024, 1250, 1440, 2000, 2048, 2500, 3000,3600, 4000, 4096, 5000, 6000, 8192, 10000, 12500, 16384, 20000, 25000,4096, 5000, 6000, 8192, 10000, 12500, 16384, 20000, 25000,4096, 5000, 6000, 8192, 10000, 12500, 16384, 20000, 25000,8192, 10000, 12500, 16384, 20000, 25000,8192, 10000, 12500, 16384, 20000, 25000 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 58B Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm, 14mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 1440, 2000, 2048,2500, 3000, 3600, 4000, 4096, 5000, 6000, 8192, 10000, 12500, 16384, 20000, 25000,65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 58D Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 4mm, 6mm, 8mm, 10mm, 12mm, 14mm | |
Pulse | ||
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 63K Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 63 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 10mm, 12mm, 14mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1200, 1250, 2000, 2048,2500, 3000, 3600, 4000, 4096, 5000, 6000, 65536,5000, 6000, 65536,5000, 6000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 63D Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 63 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 10mm, 12mm, 14mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 4096, 5000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 64S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 64 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 4096, 5000, 8192, 65536,65536,65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 80S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 80 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 4096, 5000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 68K ALM Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 58 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 6mm, 8mm, 10mm, 12mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 4096, 5000, 65536 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |
FNC 115S Series Encoder
General Features | ||
---|---|---|
Stem Diameter | 115 mm | |
Supply Voltage | 5Vdc, 5-30Vdc, 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M12 / 4pin, M12 / 5pin, M16 / 7pin, M16 / 14pin, M23 / 12pin | |
Shaft / Bore Diameter | 10mm, 11mm | |
Pulse | 10, 16, 25, 30, 40, 50, 60, 88, 90, 100, 200, 250, 300, 360,400, 500, 512, 600, 720, 800, 900, 1000, 1024, 1250, 2000, 2048, 2500,3000, 3600, 4000, 4096, 5000, 8192 | |
Output Circuit / Push-Pull | A: 1, AB: 2, ABZ: 3, AB + A'B: 4, ABZ + A'B'Z ': 6 | |
Product group | Incremental Rotary Encoders |