SSI / BISS
FNC AS27 Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 27 mm | |
Supply Voltage | 5-30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS36S Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 36 mm | |
Supply Voltage | - | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS36B Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 36 mm | |
Supply Voltage | 5-30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 50B Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 50 mm | |
Supply Voltage | 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 458B Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 58B Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 58S Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 10 - 30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 36E Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 36 mm | |
Supply Voltage | 5-30Vdc | |
Connection style | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 50H Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 50 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 58E Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 10 - 30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm, 14 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC AS 58H Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 58 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm, 12 mm, 14 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |
FNC ASM 80H Series Encoder
General Features | ||
---|---|---|
Flange Diameter | 80 mm | |
Supply Voltage | 5-30Vdc | |
Connection type | 1 mt Cable, 2 mt Cable, 5 mt Cable, 7 mt Cable, 10 mt Cable, M23/12pin | |
Shaft Diameter | 6 mm, 8 mm, 10 mm | |
Pulse | - | |
Output Circuit / Push-Pull | - | |
Product group | Absolute Standard Rotary Encoders |